Dublin
Fly from Aberdeen Airport to Dublin, capital of Ireland, and experience its rich history, cosmopolitan atmosphere along with many great independent shops, cafes and restaurants.
Guinness Storehouse
Visit one of the most popular Irish attractions to find out more about one of the most iconic beers worldwide. Embedded in Ireland’s heritage, this former Guinness fermentation plant will teach you about everything you ever wanted to know about this beer.
National Museum of Ireland – Archaeology
Located on Kildare Street, this department of the National Museum of Ireland offers unique examples of Celtic and Medieval art such as the Tara Brooch and the Derrynaflan Hoard. The museum also features one of the finest collections of prehistoric gold artefacts in Europe.
Temple Bar
Temple Bar is one of the oldest parts of Dublin with its history going all the way back to Vikings. In the modern era, Temple Bar represents Dublin’s cultural quarter at its best. From quirky shops to great restaurants and authentic pubs, Temple Bar has it all.
Phoenix Park
With 707 hectares the Phoenix Park is one of the the largest urban parks in Europe. Take a walk and catch a glimpse on the herd of fallow deer living here since the 17th century. The Dublin Zoo is located in the Phoenix Park as well.
Countryside
Dublin is surrounded by the sea and a magnificent landscape. Take a break from the daily routine and hike in the mountains located 13 km to the south of the city. The Dublin Mountains Way belongs to the 1.001 most scenic walk worldwide.
Book a hotel
Activities in Dublin
Flight Schedule
Flights departing to Dublin
Dep | Arr | To | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:35 | 07:55 | DUB | Loganair | LM55 | 15/08/25-15/08/25 | |||||||
07:05 | 08:45 | DUB | Loganair | LM51 | 05/04/25-25/10/25 | |||||||
07:05 | 08:45 | DUB | British Airways | BA7871 | 05/04/25-25/10/25 | |||||||
09:10 | 10:50 | DUB | Aer Lingus | EI3243 | 21/12/24-29/03/25 | |||||||
09:10 | 10:50 | DUB | Aer Lingus | EI3241 | 22/12/24-23/03/25 | |||||||
09:10 | 10:50 | DUB | British Airways | BA8995 | 22/12/24-23/03/25 | |||||||
09:10 | 10:50 | DUB | British Airways | BA8983 | 21/12/24-29/03/25 | |||||||
09:50 | 11:30 | DUB | Loganair | LM51 | 16/12/24-23/10/25 | |||||||
09:50 | 11:30 | DUB | British Airways | BA7871 | 16/12/24-23/10/25 | |||||||
10:05 | 11:45 | DUB | Loganair | LM53 | 30/03/25-26/10/25 | |||||||
10:05 | 11:45 | DUB | British Airways | BA7853 | 30/03/25-26/10/25 | |||||||
10:20 | 11:40 | DUB | British Airways | BA7871 | 17/12/24-25/03/25 | |||||||
10:20 | 11:40 | DUB | Loganair | LM51 | 17/12/24-25/03/25 | |||||||
10:25 | 11:45 | DUB | British Airways | BA7871 | 04/04/25-24/10/25 | |||||||
10:25 | 11:45 | DUB | Loganair | LM51 | 04/04/25-24/10/25 | |||||||
11:30 | 13:10 | DUB | Aer Lingus | EI3241 | 16/12/24-28/03/25 | |||||||
11:30 | 13:10 | DUB | British Airways | BA8995 | 16/12/24-28/03/25 | |||||||
12:10 | 13:50 | DUB | Loganair | LM51 | 26/12/24-02/01/25 | |||||||
12:10 | 13:50 | DUB | British Airways | BA7871 | 26/12/24-02/01/25 | |||||||
12:20 | 14:00 | DUB | Aer Lingus | EI3243 | 01/04/25-16/12/25 | |||||||
12:20 | 14:00 | DUB | British Airways | BA8983 | 01/04/25-22/10/25 | |||||||
13:10 | 14:50 | DUB | British Airways | BA8995 | 17/04/25-28/09/25 | |||||||
13:10 | 14:50 | DUB | Aer Lingus | EI3241 | 17/04/25-28/09/25 | |||||||
13:40 | 15:00 | DUB | British Airways | BA7853 | 05/07/25-23/08/25 | |||||||
13:40 | 15:00 | DUB | Loganair | LM53 | 05/07/25-23/08/25 | |||||||
14:00 | 15:40 | DUB | Loganair | LM51 | 22/12/24-23/03/25 | |||||||
14:00 | 15:40 | DUB | British Airways | BA7871 | 22/12/24-23/03/25 | |||||||
15:35 | 17:15 | DUB | Aer Lingus | EI3243 | 17/12/24-26/03/25 | |||||||
15:35 | 17:15 | DUB | British Airways | BA8983 | 17/12/24-26/03/25 | |||||||
16:10 | 17:50 | DUB | Aer Lingus | EI3243 | 16/12/24-15/12/25 | |||||||
16:10 | 17:50 | DUB | British Airways | BA8983 | 16/12/24-24/10/25 | |||||||
16:30 | 17:50 | DUB | British Airways | BA7853 | 31/03/25-23/10/25 | |||||||
16:30 | 17:50 | DUB | Loganair | LM53 | 31/03/25-23/10/25 | |||||||
16:35 | 18:15 | DUB | Aer Lingus | EI3243 | 05/04/25-13/12/25 | |||||||
16:35 | 18:15 | DUB | British Airways | BA8983 | 05/04/25-25/10/25 | |||||||
17:40 | 19:20 | DUB | Loganair | LM51 | 30/03/25-19/10/25 | |||||||
17:40 | 19:20 | DUB | British Airways | BA7871 | 30/03/25-19/10/25 |
Flights arriving from Dublin
Dep | Arr | From | Airline | No. | M | T | W | T | F | S | S | Dates |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:20 | 08:00 | DUB | Qatar Airways | QR8940 | 07/04/25-28/09/25 | |||||||
07:05 | 08:40 | DUB | Qatar Airways | QR8940 | 22/12/24-23/03/25 | |||||||
07:05 | 08:40 | DUB | Qatar Airways | QR8243 | 21/12/24-29/03/25 | |||||||
07:05 | 08:40 | DUB | Aer Lingus | EI3242 | 21/12/24-29/03/25 | |||||||
07:05 | 08:40 | DUB | Aer Lingus | EI3240 | 22/12/24-23/03/25 | |||||||
07:05 | 08:40 | DUB | British Airways | BA8994 | 22/12/24-23/03/25 | |||||||
07:05 | 08:40 | DUB | British Airways | BA8982 | 21/12/24-29/03/25 | |||||||
08:25 | 09:45 | DUB | Loganair | LM56 | 15/08/25-15/08/25 | |||||||
09:15 | 10:55 | DUB | British Airways | BA7872 | 05/04/25-25/10/25 | |||||||
09:15 | 10:55 | DUB | Loganair | LM52 | 05/04/25-25/10/25 | |||||||
09:20 | 11:00 | DUB | Aer Lingus | EI3240 | 16/12/24-28/03/25 | |||||||
09:20 | 11:00 | DUB | Qatar Airways | QR8940 | 16/12/24-28/03/25 | |||||||
09:20 | 11:00 | DUB | British Airways | BA8994 | 16/12/24-28/03/25 | |||||||
10:15 | 11:50 | DUB | Aer Lingus | EI3242 | 01/04/25-16/12/25 | |||||||
10:15 | 11:50 | DUB | British Airways | BA8982 | 01/04/25-22/10/25 | |||||||
11:05 | 12:45 | DUB | Aer Lingus | EI3240 | 17/04/25-28/09/25 | |||||||
11:05 | 12:45 | DUB | British Airways | BA8994 | 17/04/25-28/09/25 | |||||||
12:10 | 13:45 | DUB | Loganair | LM52 | 16/12/24-23/10/25 | |||||||
12:10 | 13:45 | DUB | British Airways | BA7872 | 16/12/24-23/10/25 | |||||||
12:15 | 13:35 | DUB | Loganair | LM52 | 24/12/24-31/12/24 | |||||||
12:15 | 13:35 | DUB | British Airways | BA7872 | 24/12/24-31/12/24 | |||||||
12:20 | 13:35 | DUB | Loganair | LM52 | 04/04/25-24/10/25 | |||||||
12:20 | 13:35 | DUB | British Airways | BA7872 | 04/04/25-24/10/25 | |||||||
12:20 | 13:45 | DUB | British Airways | BA7872 | 17/12/24-25/03/25 | |||||||
12:20 | 13:45 | DUB | Loganair | LM52 | 17/12/24-25/03/25 | |||||||
12:20 | 14:00 | DUB | Loganair | LM54 | 30/03/25-26/10/25 | |||||||
12:20 | 14:00 | DUB | British Airways | BA7854 | 30/03/25-26/10/25 | |||||||
13:30 | 15:05 | DUB | Qatar Airways | QR8243 | 17/12/24-26/03/25 | |||||||
13:30 | 15:05 | DUB | Aer Lingus | EI3242 | 17/12/24-26/03/25 | |||||||
13:30 | 15:05 | DUB | British Airways | BA8982 | 17/12/24-26/03/25 | |||||||
13:55 | 15:30 | DUB | Aer Lingus | EI3242 | 22/12/24-23/03/25 | |||||||
13:55 | 15:30 | DUB | Qatar Airways | QR8243 | 22/12/24-23/03/25 | |||||||
13:55 | 15:30 | DUB | British Airways | BA8982 | 22/12/24-23/03/25 | |||||||
14:05 | 15:40 | DUB | Qatar Airways | QR8243 | 16/12/24-25/10/25 | |||||||
14:05 | 15:40 | DUB | Aer Lingus | EI3242 | 16/12/24-15/12/25 | |||||||
14:05 | 15:40 | DUB | British Airways | BA8982 | 16/12/24-24/10/25 | |||||||
14:20 | 15:55 | DUB | Loganair | LM52 | 26/12/24-02/01/25 | |||||||
14:20 | 15:55 | DUB | British Airways | BA7872 | 26/12/24-02/01/25 | |||||||
14:30 | 16:05 | DUB | Aer Lingus | EI3242 | 05/04/25-13/12/25 | |||||||
14:30 | 16:05 | DUB | British Airways | BA8982 | 05/04/25-25/10/25 | |||||||
15:30 | 16:45 | DUB | British Airways | BA7854 | 05/07/25-23/08/25 | |||||||
15:30 | 16:45 | DUB | Loganair | LM54 | 05/07/25-23/08/25 | |||||||
16:15 | 17:50 | DUB | Loganair | LM52 | 22/12/24-23/03/25 | |||||||
16:15 | 17:50 | DUB | British Airways | BA7872 | 22/12/24-23/03/25 | |||||||
18:25 | 19:40 | DUB | Loganair | LM54 | 31/03/25-23/10/25 | |||||||
18:25 | 19:40 | DUB | British Airways | BA7854 | 31/03/25-23/10/25 | |||||||
19:50 | 21:30 | DUB | Loganair | LM52 | 30/03/25-19/10/25 | |||||||
19:50 | 21:30 | DUB | British Airways | BA7872 | 30/03/25-19/10/25 |
Scroll to view more